The RIVAGE PM7 is a digital mixing system consisting of the CSD-R7 Digital Mixing Console, one or more I/O racks for input and output, and dedicated interface cards for network connectivity.
RIVAGE PM7 | |||||||
---|---|---|---|---|---|---|---|
CSD-R7 | |||||||
Mixing Capacity | Input Mixing channels | DSP-RX | – | ||||
DSP-RX-EX | – | ||||||
Internal | 144 | ||||||
Mix Buses | DSP-RX | – | |||||
DSP-RX-EX | – | ||||||
Internal | 60 | ||||||
Matrices | DSP-RX | – | |||||
DSP-RX-EX | – | ||||||
Internal | 36 (Input to Matrix supported) | ||||||
Stereo buses | 2 | ||||||
mono buses | 1 | ||||||
cue bus | 2 | ||||||
Local Connectors | Analog | in | 8 (SILK) | ||||
out | 8 | ||||||
Digital | AES IN | 8 | |||||
AES OUT | 8 | ||||||
Expansion Slot | HY | 3 | |||||
MY | 2 | ||||||
GPI | IN | 8 | |||||
ONT | 8 | ||||||
Word clock | OUT | ||||||
MIDI | IN/OUT | ||||||
USB | File | 4 | |||||
rec/play | 1 | ||||||
Redundant PSU | Yes (Built in dual PSU) | ||||||
Meter Bridge | On screen | ||||||
Lamp | 4 | ||||||
Talkback In | Yes | ||||||
Video Out | Yes | ||||||
TC In | Yes | ||||||
Fault Output | Yes | ||||||
Phones | 2 connectors | ||||||
AC Inlet | 2 (V-Lock Type) | ||||||
Scene Memory | Number of Scenes | 1000 | |||||
Recall Safe | Yes | ||||||
Focus Recall | Yes | ||||||
Fade Time | Yes (0s ~ 60s) | ||||||
Preview | Yes | ||||||
Selective Load / Save | Yes | ||||||
Global Paste | Yes | ||||||
Event List | Yes | ||||||
Overlay | Yes | ||||||
Isolate | Yes | ||||||
Tactile Control Keys | Yes | ||||||
Input Channel Functions | Gain Compensation | Yes | |||||
Silk | Yes (with RPio) | ||||||
Digital Gain | Yes (-96dB ~ +24dB) | ||||||
ATT | Yes | ||||||
HPF | 20Hz~2000Hz, -6/-12/-18/-24dB/oct Selectable | ||||||
PEQ | 4 Band Full PEQ (4 algorithms, RTA overlay support) | ||||||
Dynamics 1 | Legacy Comp / Comp260 / Gate / De-Esser / Expander / Ducking | ||||||
Dynamics 2 | Legacy Comp / Comp260 / Gate / De-Esser / Expander / Ducking | ||||||
Input Delay | Yes (0ms ~ 1000ms) | ||||||
Pan | Center Nominal | ||||||
DCA Group | 24 (Output DCA support) | ||||||
DCA Rollout | Yes | ||||||
MUTE Group | 12 | ||||||
Number of Inserts | 4 slots on each 2 insert point | ||||||
Direct Out | Yes | ||||||
Output Channel Functions | PEQ | 8 Band Full PEQ | |||||
GEQ | Plug-in | ||||||
Dynamics 1 | Legacy Comp / Comp260 / Gate / De-Esser / Expander / Ducking | ||||||
Output Channel Delay | Yes (0ms ~ 1000ms) | ||||||
MUTE Group | 12 | ||||||
Number of Inserts | 4 slots on each 2 insert point | ||||||
Plug-in | Number of Slots | DSP-RX / Internal | 384 (CSD-R7) | ||||
DSP-RX-EX | – | ||||||
Number of Effect Programs | More than 50 | ||||||
GEQ Rack | Number of GEQ Racks | 48 | |||||
Mountable Device | 31BandGEQ / Flex15GEQ / 8Band PEQ (RTA overlay support) / Dugan Automixer | ||||||
TWINLANe | Number of I / O Channels | 256 in / 256 out (with HY256-TL) | |||||
Dante | Number of I / O Channels | 144 in / 144 out (with HY144-D) | |||||
Recording | USB Memory Recording | Yes | |||||
DVS Recording | Yes (with HY144-D) | ||||||
Broadcast Functions | 5.1 Surround Panning | Yes | |||||
Surround Monitor | Yes | ||||||
Mix Minus | Yes | ||||||
L-Mono / R-Mono / LR-Mono | No | ||||||
Monitor | Solo Mode | Yes | |||||
Oscillator | Sine Wave 1ch / Sine Wave 2ch / Pink Noise / Burst Noise | ||||||
Other Functions | Port to Port | Yes | |||||
Dual Console | Yes | ||||||
DSP Mirroring | No | ||||||
Timecode Reader/Display | Yes | ||||||
Timecode Chase (Event List) | Yes | ||||||
GPI/MIDI | Yes | ||||||
RTA | Yes | ||||||
Output Port Delay | Yes (0ms ~ 1000ms) | ||||||
Mix/Matrix to Input | Yes | ||||||
Sub In | Yes | ||||||
Theatre Mode | Yes | ||||||
User Interface | Display | 15 inch Touch Panel x 2 | |||||
Centralogic Section | Yes | ||||||
Faders | 12 + 12 + 12 + 2 | ||||||
Selected Channel Encoders | All Parameters | ||||||
Channel Encoder | Yes | ||||||
Channel Name / Color Display | Yes | ||||||
Custom Fader Banks | Yes (6 x 5 on each bay) | ||||||
User Defined Keys | 12 (x 4 banks) | ||||||
User Defined Knobs | 4 (x 4 banks) | ||||||
Touch and Turn Knob | Yes (2) | ||||||
Monitor Level Knob | Yes (2: A and B) | ||||||
Wooden Arm Rest | Yes | ||||||
Software | Editor | RIVAGE PM Editor | |||||
StageMix | RIVAGE PM StageMix | ||||||
MonitorMix | Yes (V4.0 or later) | ||||||
Console File Converter | Yes | ||||||
Dimensions (WxHxD) | CSD-R7: 1,549 x 417 x 848mm (61.0″ x 16.4″ x 33.4″) |
||||||
Net Weight | CSD-R7: 94 kg (207 lbs) | ||||||
Included Accessories | CSD-R7: Dust cover, Gooseneck Lamp LA1L x 4 |
Reviews
There are no reviews yet.