EPM8 Console (UK version)
Features
- High quality sound
- Intuitive control panel
- New generation technologies
- High precision equalizer and amplifier
PEAK led - Parallel operation of monitoring and headphone outputs
2,079.00
Number of Channels : | 10 |
Equalizer (number of bands) : | 2 (stereo), 3 (mono) |
Power W: | 35 |
PC Interface: | No |
Multitrack Recording: | Yes |
DSP Processor: | Yes |
Effects : | 32 |
Phantom Power +48 V : | Yes |
Frequency Range: | 20 Hz – 20 kHz |
Signal – Noise: | -128 dB (mic input), -85 dB (Aux, mix, master) |
Inputs: | 8 x XLR-F, 8 x 1/4″ TRS line, 8 x 1/4″ TRS lnsert, 2 ? 1/4″ TRS Stereo |
Outputs: | 2 x XLR-M main out, 2 x 1/4″ TRS aux, 2 x 1/4″ TRS monitor out, 2 x 1/4″ TRS lnsert, 1 x 1/4″ TRS Jack phones, 2 x RCA record, 2 x RCA track |
Installing rack: | Yes |
Dimensions, mm: | 330 x 362 x 91 |
Weight, kg : | 5,6 |
EPM8 Console (UK version)
Reviews
There are no reviews yet.