Analog + BLU link input, 2 channel, 300W per output channel (UK Version)
Features
-
DriveCore Technology
- Network Control and Monitoring
- DSP
- BLU link
- Direct Drive 70/100Vrms Output
- Front-Panel Interface
- GPIO/AUX Port
AED 9,935.10
BLU link: | No |
Channels: | 4 |
Sensitivity (for full rated power at 8 ohms): | 0.7V RMS |
Rated Power Output (per channel @ 4 ohms): | 300W |
Analog Input Signal to Noise Ratio (ref. rated power, 100V, 20Hz – 20kHz) at 8 ohms): | > 104dB |
THD (full rated power, 20 Hz – 20 kHz): | 0.35% |
Damping Factor (20 Hz to 100 Hz): | > 1000 |
Frequency Response (8Ω, 20 Hz – 20 kHz): | +/-0.5dB |
Crosstalk (below rated power) 20 Hz to 1 kHz: | > 80dB |
Input Impedance (nominally balanced, nominally unbalanced): | 20 kΩ balanced, 10 kΩ unblanced |
Dimensions (inches) (W x H x D) (depth not including 1.3 inch front panel protrusion): | 19 x 3.5 x 12.25 |
Weight: | 16.13 lbs (7.31 kg) |
Power Supply Connector: | “Standard IEC type 320 inlet for detachable connector 100 – 240V~” |
Analog + BLU link input, 2 channel, 300W per output channel (UK Version)
DriveCore Technology
Reviews
There are no reviews yet.