Active Direct Injection (DI) box (1 – 5 pcs.)
Features
- Automatic Power Switching
- Rugged and Durable Design
- Versatile Input and Output Options
- Input Attenuation Settings
- Ground-Lift Switch
707.00
Input Impedance: |
|
||
Max Input: | +9dBu (pad at 0dB), +29dBu (pad at -20dB), +49dBu (pad at -40dB) | ||
Input Connectors: | Two Parallel 1/4″ jack connectors (Tip Hot +ve, Sleeve ground), and a parallel XLR connector (unbalanced) (Pin 2 Hot +ve, Pin 1 & 3 ground) | ||
Output: | Transformer Balanced | ||
Max Output: | +8dBu into 600 Ohms or greater | ||
Output Connectors: | XLR3-32 or equivalent | ||
THD: | < 0.005% at 1khz, 0dbu output | ||
Noise: | < -105db unweighted, 22hz-22khz, rms* | ||
Frequency Response: | 30Hz to 20kHz, +0dB/-1dB | ||
Main/Standby battery: | 9 volt PP3 type, preferably alkaline | ||
Power Consumption: | on phantom: less than 7.5mA, on battery: less than 2mA. | ||
Phantom Power: | +20 volts DC to +48 volts DC | ||
Unit Weight: | 650 gms, excluding batteries | ||
Dimensions: | 59 mm x 124 mm x 143 mm (2.3″ x 4.9″ x 5.6″) |
Active Direct Injection (DI) box (1 – 5 pcs.)
Reviews
There are no reviews yet.